Staff List 2008-2009
SENIOR LEADERSHIP TEAM:
| Mr S Lunt | Headteacher |
| Mr P Tilson | Acting Deputy Head |
| Mrs S Leask | Assistant Head |
| Mr R Walker | Assistant Head |
SPECIALIST SCHOOL
| Robin Walker | Director |
| Mark Norman | Deputy Director |
DESIGN, TECHNOLOGY & ART DEPARTMENT
| Mr R Walker | Graphics | Head of Department |
| Mrs M Vickers | Food | Careers Co-ordinator |
| Mrs C Bowden | Textiles | Art Co-ordinator |
| Mr M Norman | Resistant Materials | |
| Mrs L Fletcher-Tyrie | Art | |
| Mr D Humphries | Resistant Materials |
DRAMA
| Mrs R Parker | Drama | Head of Drama |
ENGLISH
| Mrs L M Gibbs | English | Head of Department |
| Mr M Basnett | English | Curriculum Development |
| Mr P Roberts | English | |
| Mrs S Meek | English | |
| Ms C Hanson | English/History |
HUMANITIES
| Mrs A Crane | Geography | Head of Department |
| Mr P Wright | Religious Education | Primary Liaison Co-ordinator Year Co-ordinator - 8 |
| Mr G Wills | History | |
| Mr K Hill | Geography | Year Co-ordinator - 7 |
| Mrs S Leask | History/Geography | Assistant Head |
| Mrs S Inglis | History | Curriculum Development KS4 RE Co-ordinator |
INFORMATION COMMUNICATION TECHNOLOGY
| Mr C Parkes | ICT | Head of Department |
| Mrs K Hill | ICT | Year Co-ordinator - 9 |
LEARNING SUPPORT
| Mrs V Gee | Learning Support | Head of Department/SENCO |
| Mrs C Pugh | Learning Support Teacher | |
| Mrs J Lavendar | Senior Learning Support Assistant, HLTA | |
| Mrs C Blount | Learning Support Assistant, HLTA | |
| Ms E Duke-Evans | Learning Support Assistant | |
| Mrs J Tziros | Learning Support Assistant | |
| Mrs M Edwards | Learning Support Assistant | |
| Mrs S Fisher | Learning Support Assistant | |
| Miss J Harrison | Learning Support Assistant | |
| Mrs H Hersee | Learning Support Assistant | |
| Mrs J Kelly | Learning Support Assistant | |
| Mrs C Middleton | Learning Support Assistant | |
| Mr E Toon | Learning Support Assistant | |
| Mrs C Walker | Learning Support Assistant | |
| Mrs M Petersen | Learning Support Assistant |
MATHEMATICS
| Mr G Charles | Mathematics | Head of Department |
| Mr A McKinnon | Mathematics | |
| Ms K Hammond | Mathematics | Year Co-ordinator - 10 |
| Mr M Carr | Mathematics | Curriculum Development |
| Mr D Hughes | Mathematics |
MODERN LANGUAGES
| Mrs M Tilson | French | Head of Department |
| Mr J Hooper | French | Curriculum Development |
| Mme F Barrabé | French | |
| Mrs L Halfpenny | French/Spanish | |
| Mrs H Moor | French |
MUSIC
| Mr A Womble | Music | Head of Department |
PHYSICAL EDUCATION
| Mr T Ward | Physical Education | Head of Department |
| Mrs A Moore | Physical Education | Year Co-ordinator - 11 |
| Mr M Longhurst | Physical Education | |
| Mrs S Harley | Life Guard |
SCIENCE DEPARTMENT
| Dr A Wood | Chemistry/Physics | Head of Department |
| Mrs L Dadswell | Chemistry/Physics | |
| Mrs K Carr | Biology | |
| Mr P J Tilson | Biology | Assistant Head |
| Mr P Arkwright | Chemistry | Curriculum Development |
| Mr M Preston | Chemistry | |
| Mrs B Brooks | Chemistry/Biology |
VOCATIONAL EDUCATION
| Mrs L Halfpenny | Co-ordinator | |
| Mr J Geach | Support Assistant |
STUDENT MENTOR
| Mrs J Young |
STAFF COVER
| Mrs H Moor | Cover Officer | |
| Mrs A Kelly | Cover Supervisor |
ADMINISTRATION
| Mrs C Thomas | Business Manager | |
| Mrs C Floyd | Office Manager/Headteacher's Secretary | |
| Mrs D Lowther | Assessment Administrator/Finance Officer | |
| Mrs K Mortiboy | School Receptionist | |
| Miss M Gibbs | School Receptionist | |
| Mrs H Wall | Attendance Administrator | |
| Mrs H Merrett | Exams/Work Experience/Trips Administrator | |
| Mrs C Cullis | Chair of the Governors | |
| Mr B Ross | Vice Chair | |
| Mr S Acton | Site Manager | |
| Mr B Gibbs | Assistant Site Manager | |
| Mr E Brayne | Assistant Site Manager | |
| Mrs E Bishop | Cleaning Supervisor | |
| Mrs G M Earthy | Joint Resource Manager | |
| Mrs S Jones | Joint Resource Manager | |
| Miss M Green | Resources/Library | |
| Mrs S Fletcher | School Librarian | |
| Mr P Kavanagh | Senior Science Technician | |
| Miss R Manfrinato | Assistant Science Technician | |
| Mr E Morgan | Senior ICT Technician | |
| Mr R Muriel | ICT Technician | |
| Mrs S Jones | Design Technology Technician | |
| Mr R Moreton | Design Technology Technician | |
| Mrs C Middleton | Design Technology Technician | |
| Mrs C Seager | Art Technician | |
| Ms R Jagoe | School Nurse | |
| Mrs L Glover | Education Welfare Officer | |
| Mrs C Middleton | Principal Lunchtime Supervisor | |
| Mrs W Owen | Lunchtime Supervisor | |
| Mrs M Matthews | Lunchtime Supervisor | |
| School Canteen | ||
| Mrs M Perry | Cook in Charge |
LEA PERIPATETIC MUSIC TEACHERS FOR INSTRUMENT TEACHING
| Mr A Atkin | Woodwind | Mr J Auxant | Percussion |
| Mr J Fairbank | Lower Strings | Mrs S Fairbank | Upper Strings |
| Mrs W Jones | Brass | Mr R Pharo | Guitar |
| Mrs E Cook | Voice |
PRIVATE PERIPATETIC MUSIC TEACHERS FOR INSTRUMENT TEACHING
| Mrs C Bolton | Piano |
| Mrs N Newman | Keyboard |
GOVERNORS
| Mrs C Culliss | Mrs G Dixon | Mr A Fox |
| Mr J West | Mrs L Hoad | Mr B Ross |
| Mrs J MacKaill* | Mr T White* | Mrs K Mortiboy* |
| Mrs E Bishop | Mrs J Carless | Mrs V Katz* |
| Mrs T Blackburn* | Mrs S Dovey* | Dr A Foster* |
| Dr A Coffey | Dr A Wood | Mr S Lunt |
| Ms M Roche* |
* These Governors are also parents of pupils in the school